State-Approved Providers

Discover the state-approved providers for the DETS, TLSAE, and BDI Courses in Florida.

Florida Online Traffic School & TLSAE Provider Rankings

  • Based on official Florida DHSMV data from 2020-2024
  • Includes only state-approved online distance learning providers
  • Excludes classroom-based courses to ensure fair comparison
  • Reflects updated July 1, 2025 law changes requiring DETS and TLSAE courses
Rank Provider BDI Completions TLSAE Completions Total Completions BDI % TLSAE % Combined %
#1 National Safety Commission
includes: LowestPriceTrafficSchool.com, SafeDriver.com, and DetsCourse.com
310,500 266,000 576,500 23.51% 20.14% 21.83%
2 American Safety Council 172,348 286,998 459,346 13.05% 21.73% 17.39%
3 I Drive Safely 150,008 197,000 347,008 11.36% 14.92% 13.14%
4 National Highway Safety Administration 30,075 170,534 200,609 2.28% 12.91% 7.60%
5 Driver Safety Education 62,300 108,000 170,300 4.72% 8.18% 6.45%
6 American Safety Institute 37,334 36,750 74,084 2.83% 2.78% 2.80%
7 Wise Basic Driver Improvement 62,564 8,385 70,949 4.74% 0.63% 2.69%
8 Florida Educational Driving School 39,925 18,316 58,241 3.02% 1.39% 2.21%
9 ACEABLE 900 56,000 56,900 0.07% 4.24% 2.15%
10 National Traffic Safety Institute 24,870 23,300 48,170 1.88% 1.76% 1.82%
11 1 Safe Driver 47,550 0 47,550 3.60% 0.00% 1.80%
12 Distance Learning Company 40,150 5,600 45,750 3.04% 0.42% 1.73%
13 USA Training Company 41,500 0 41,500 3.14% 0.00% 1.57%
14 Drive Safe Today 24,700 15,200 39,900 1.87% 1.15% 1.51%
15 Safe 2 Drive 25,000 14,600 39,600 1.89% 1.11% 1.50%
16 Interactive Education Concepts 31,750 7,400 39,150 2.40% 0.56% 1.48%
17 Florida Safety Council 38,250 0 38,250 2.90% 0.00% 1.45%
18 Comedy Driving Traffic School 29,500 0 29,500 2.23% 0.00% 1.12%
19 Driver Training Associates 13,670 12,200 25,870 1.04% 0.92% 0.98%
Other Providers (combined) 137,552 94,423 231,975 10.42% 7.15% 8.78%

Verified completions for BDI and TLSAE Distance Learning Courses (2020 to 2024)

Your Permit, Your Choice!

Pick the package that's right for you and get on the road to becoming a safe driver!

Are you an adult (18 or over)? You must take the 4-Hour TLSAE Course instead.

* Plus State of Florida Assessment Fee & Provider Processing Fee and ADLTS Fee More Info